ring size chart
About ring size
Please measure the ring size carefully.
You may contact us if you are not sure the size you need.
HK size |
Inner circumference (mm) | Inn diameter (mm) |
6 | 44.2 | 14.1 |
7 | 44.8 | 14.3 |
8 | 45.5 | 14.8 |
9 | 46.8 | 14.9 |
10 | 48.7 | 15.3 |
11 | 49.3 | 15.7 |
12 | 50.6 | 16.1 |
13 | 51.9 | 16.5 |
14 | 53.1 | 16.9 |
15 | 54.4 | 17.2 |
16 | 55.1 | 17.5 |
17 | 55.7 | 17.7 |
18 | 57.2 | 18.2 |
19 | 58.9 | 18.8 |
20 | 59.5 | 19.0 |
21 | 60.2 | 19.2 |
22 | 61.4 | 19.6 |
If the size measurement part is different depending on the design,
Please refer to it as the feeling of wearing may differ from the size.